<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>GPS Australia</title>
		<link>http://www.gpsaustralia.net/forums/</link>
		<description>a place to store, share and discover GPS maps for all over Australia and even the world, go to http://www.gpsaustralia.net</description>
		<language>en</language>
		<lastBuildDate>Fri, 24 May 2013 01:04:02 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.gpsaustralia.net/forums/images/misc/rss.png</url>
			<title>GPS Australia</title>
			<link>http://www.gpsaustralia.net/forums/</link>
		</image>
		<item>
			<title>New Series Magellan GPSrs:  eXplorist or Triton???</title>
			<link>http://www.gpsaustralia.net/forums/showthread.php?t=21590&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 03:17:32 GMT</pubDate>
			<description><![CDATA[Hi all, 
 
As you might know from this other thread (http://www.gpsaustralia.net/forums/showthread.php?t=21027), I'm undertaking some testing (for maps) on a Triton 2000 and an eXplorist 310.  Surprisingly, the 310, based on what I've found so far, has more in common with a Triton series GPSr, than...]]></description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
As you might know from <a href="http://www.gpsaustralia.net/forums/showthread.php?t=21027" target="_blank">this other thread</a>, I'm undertaking some testing (for maps) on a <i>Triton 2000</i> and an <i>eXplorist 310</i>.  Surprisingly, the <i>310</i>, based on what I've found so far, has more in common with a <i>Triton</i> series GPSr, than with the earlier <i>eXporist</i>s:<br />
<ul><li style="">Detail settings</li><li style="">Zoom levels</li><li style="">Map backgrounds</li><li style="">Display of linetypes</li></ul><br />
IMO, they're based on the old <i>Magellan eXplorist Communication Specification</i> (I have <i>Revision 0.7</i> dated August 30, 2005) and have been made to function as a &quot;best fit&quot; rather than <i><b>Magellan</b></i> developing a new specification to include the features of these two subsequent series of GPSr.  While features such as additional zoom levels benefit the customer, they come at the expense of other features like detail settings and the ability to customise the maps.  [Take a look at the screen captures from an <i>eXplorist XL</i> vs a <i>Triton 2000</i> in that other thread for comparison].<br />
<br />
It would appear that the new series are marketed as an <i>eXplorist</i>, because that model has a better rep in the marketplace than does <i>Triton</i>.  (Didn't <i><b>Ford</b></i> do something like that when they incorporated the <i>Meteor</i> (?) as a sedan version of the previously &quot;hatch only&quot; <i>Laser</i> product line, to leverage the better reputation of <i>Laser</i>?).<br />
<br />
Anyway, just my 2c worth based on my observations...<br />
<br />
<br />
Cheers,<br />
Paul.<br />
<br />
PS - Don't get me started on the quality/functionality of the maps available commercially from <i><b>Magellan</b></i>!</div>

]]></content:encoded>
			<category domain="http://www.gpsaustralia.net/forums/forumdisplay.php?f=36">::Magellan::</category>
			<dc:creator>CADManager</dc:creator>
			<guid isPermaLink="true">http://www.gpsaustralia.net/forums/showthread.php?t=21590</guid>
		</item>
		<item>
			<title>Magellan explorist 610 compass calibration.</title>
			<link>http://www.gpsaustralia.net/forums/showthread.php?t=21584&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 23:17:22 GMT</pubDate>
			<description><![CDATA[Hi all, quick question about the procedure for calibrating the compass on the 610. I have followed the instructions set out in the manual but keep getting a "calibration failed" message. Has anyone here had a similar experience or know any tips or tricks to get it to work? 
 Thanks.]]></description>
			<content:encoded><![CDATA[<div>Hi all, quick question about the procedure for calibrating the compass on the 610. I have followed the instructions set out in the manual but keep getting a &quot;calibration failed&quot; message. Has anyone here had a similar experience or know any tips or tricks to get it to work?<br />
 Thanks.</div>

]]></content:encoded>
			<category domain="http://www.gpsaustralia.net/forums/forumdisplay.php?f=36">::Magellan::</category>
			<dc:creator>beataboutdabush</dc:creator>
			<guid isPermaLink="true">http://www.gpsaustralia.net/forums/showthread.php?t=21584</guid>
		</item>
		<item>
			<title>Twonav install map</title>
			<link>http://www.gpsaustralia.net/forums/showthread.php?t=21583&amp;goto=newpost</link>
			<pubDate>Tue, 07 May 2013 23:45:06 GMT</pubDate>
			<description><![CDATA[could anyone help me with : install /load maps i have got from OctaPC on dvd   ( MPVF  Rmap aust topo sa nsw & more )   on to my asus android tablet , also I would like to install 
on window 7 pc .I have twonav on both tablet & PC . 
 
cheers]]></description>
			<content:encoded><![CDATA[<div>could anyone help me with : install /load maps i have got from OctaPC on dvd   ( MPVF  Rmap aust topo sa nsw &amp; more )   on to my asus android tablet , also I would like to install<br />
on window 7 pc .I have twonav on both tablet &amp; PC .<br />
<br />
cheers</div>

]]></content:encoded>
			<category domain="http://www.gpsaustralia.net/forums/forumdisplay.php?f=192">TwoNav for Android</category>
			<dc:creator>garden gnome</dc:creator>
			<guid isPermaLink="true">http://www.gpsaustralia.net/forums/showthread.php?t=21583</guid>
		</item>
		<item>
			<title><![CDATA[Displaying & editing designed tracks in a Garmin eTrex 30]]></title>
			<link>http://www.gpsaustralia.net/forums/showthread.php?t=21561&amp;goto=newpost</link>
			<pubDate>Mon, 29 Apr 2013 03:43:03 GMT</pubDate>
			<description><![CDATA[Hi there,  I have designed tracks, saved as .gpx files, & uploaded to the GPS.  The only evidence of them that displays automatically is a point for each labelled "Track_xx".  In "Track Manager", the options are "Current Track", "Archived Tracks", then all my designed tracks "Track_01", "Track_02",...]]></description>
			<content:encoded><![CDATA[<div>Hi there,  I have designed tracks, saved as .gpx files, &amp; uploaded to the GPS.  The only evidence of them that displays automatically is a point for each labelled &quot;Track_xx&quot;.  In &quot;Track Manager&quot;, the options are &quot;Current Track&quot;, &quot;Archived Tracks&quot;, then all my designed tracks &quot;Track_01&quot;, &quot;Track_02&quot;, etc.  If I click on each of my tracks, there is an option to &quot;View Map&quot; &amp; &quot;Set Color&quot; - which will achieve my aims, though is there a way to do this is bulk?  Regards.</div>

]]></content:encoded>
			<category domain="http://www.gpsaustralia.net/forums/forumdisplay.php?f=37">::Garmin::</category>
			<dc:creator>cybermike</dc:creator>
			<guid isPermaLink="true">http://www.gpsaustralia.net/forums/showthread.php?t=21561</guid>
		</item>
		<item>
			<title>Where is nicko !!!!</title>
			<link>http://www.gpsaustralia.net/forums/showthread.php?t=21558&amp;goto=newpost</link>
			<pubDate>Thu, 25 Apr 2013 03:49:16 GMT</pubDate>
			<description><![CDATA[I have been trying for weeks to get an answer from nick @ Octapc regarding the supply of some maps I believe I have paid for but not received going back to late march , the last word he was sending the next day .I have emailed him , rang on both phone numbers & left messages , inc on chat line link...]]></description>
			<content:encoded><![CDATA[<div>I have been trying for weeks to get an answer from nick @ Octapc regarding the supply of some maps I believe I have paid for but not received going back to late march , the last word he was sending the next day .I have emailed him , rang on both phone numbers &amp; left messages , inc on chat line link , but to date have not got one word from him ???<br />
<br />
:scratchch :scratchch :scratchch  Don't know if I have peeeeed him off !!!<br />
<br />
cheers</div>

]]></content:encoded>
			<category domain="http://www.gpsaustralia.net/forums/forumdisplay.php?f=16">::General GPS Chat::</category>
			<dc:creator>garden gnome</dc:creator>
			<guid isPermaLink="true">http://www.gpsaustralia.net/forums/showthread.php?t=21558</guid>
		</item>
		<item>
			<title>Ipaq 312 software/ map update</title>
			<link>http://www.gpsaustralia.net/forums/showthread.php?t=21557&amp;goto=newpost</link>
			<pubDate>Wed, 24 Apr 2013 01:31:52 GMT</pubDate>
			<description>Havent been on here for ages and surprised my login still worked :thumbsup , anyway the little Ipaq 4150 that i have been using for years was starting to look small so i cam across an Ipaq 312 for $10 om ebay that looked like a good replacement. While i await the arrival of a new battery i would...</description>
			<content:encoded><![CDATA[<div>Havent been on here for ages and surprised my login still worked :thumbsup , anyway the little Ipaq 4150 that i have been using for years was starting to look small so i cam across an Ipaq 312 for $10 om ebay that looked like a good replacement. While i await the arrival of a new battery i would like to see about updating the software or at least the maps, i have found a few posts on how to run Ozice on it but will concentrate on getting it current if possible first.</div>

]]></content:encoded>
			<category domain="http://www.gpsaustralia.net/forums/forumdisplay.php?f=155">iPAQ</category>
			<dc:creator>hangover</dc:creator>
			<guid isPermaLink="true">http://www.gpsaustralia.net/forums/showthread.php?t=21557</guid>
		</item>
	</channel>
</rss>
